SellerSpace – Perfect for individual Amazon sellers and intermediates
Monthly subscription for beginners in Amazon business, annual subscription for long-term sellers
Growth Plan
$299/Year
Order quantity120k/ year
Credits1800
Data export
Stores & Accounts3
Users3
APP
Extension
Sales
Advertising
Profit
Inventory
HijackingBuy Credits
Monitor
Customer
Finance
FBA shipments
Professional Plan
$598/year
Order quantityNo limit
Credits3600
Data export
Stores & Accounts99
Users99
APP
Extension
Sales
Advertising
Profit
Inventory
HijackingBuy Credits
Monitor
Customer
Finance
FBA shipments
Functions and features | Free 30-day free trial! | Growth Plan | Professional Plan |
|---|---|---|---|
Basic features | |||
Order quantity | 120k/year | 120k/ year | No Limit |
Credits | 50 | 1800 | 3600 |
Data export | 1 time/day | ||
Stores & Accounts | 3 | 3 | No Limit |
Users | 3 | 3 | 99 |
APP | |||
Instant sales | |||
Sales summary | |||
PPC | |||
Monitor | |||
Email messages | |||
Extension | |||
Keywords-ranking monitoring | 10 Keywords | 100~500 Keywords | 200~1000 Keywords |
Keywords positioning | 2 Keywords | 25~50 Keywords | 50~100 Keywords |
Detail page-ranking monitoring | 10 ASINs | 50~250 ASINs | 100~500 ASINs |
Keywords expansion | |||
Sync business report | |||
Sync advertising ID | |||
Sales | |||
Dashboard | SP 24-hour trend: Unsupporte | ||
Advertising | |||
Campaign | SP 24-hour trend: Unsupporte | ||
Ad group | SP 24-hour trend: Unsupporte | ||
Products | SP 24-hour trend: Unsupporte | ||
Keywords targeting | SP 24-hour trend: Unsupporte | ||
Non keywords targeting | SP 24-hour trend: Unsupporte | ||
Search terms | |||
Buy other ASINs | |||
Scheduled strategy | 2 | 1000 | 2000 |
Automation strategy | 2 | 500 | 1000 |
History | |||
Business Insight | |||
Products analytics | |||
Stores analytics | |||
Manage orders | |||
Refunds/Returns | |||
Profit analytics | |||
Business report | |||
Inventory | |||
Inventory analytics | |||
Monthly storage fees | |||
Aged inventory surcharge | |||
Compensation report | |||
Reimbursement | |||
Removal report | |||
Monitor | |||
Hijacking monitor | 2 credits / Account / day | 2 credits / Account / day | 2 credits / Account / day |
Price adjustment of Listing-hijacking | 10 ASINs | 100 ASINs | 500 ASINs |
Keywords-ranking-monitor | 10 Keywords | 100~500 Keywords | 200~1000 Keywords |
Detail page-ranking monitoring | 10 ASINs | 50~250 ASINs | 100~500 ASINs |
Keywords positioning | 2 Keywords | 25~50 Keywords | 50~100 Keywords |
Account performance | |||
Authorization&Setting | |||
Products costs | |||
Other accounts costs | |||
Other products costs | |||
COGS | |||
Cost allocation | |||
Customer | |||
Email messages | |||
Request a review | 1 strategy | No limit | No limit |
After-sales emails | 1 strategy | No limit | No limit |
Feedback(1-3 stars) | |||
Email templates | |||
Email blacklist | |||
Banned words in emails | |||
Finance | |||
Payments | |||
Disbursement | |||
FBA inventory | |||
FBA shipments | |||
Logistics tracking | 2 tracking No.s/day | 10 tracking No.s/day | 20 tracking No.s/day |
Inventory ledger | |||
Deduction record | |||
Transparency |
Payment FAQ
SellerSpace Credits are mainly used for the Hijacking Monitoring feature. One SellerSpace Credit is valued at 0.1 CNY. For hijacking monitoring, it costs 2 credits per account per day. You can choose to purchase credits based on your business needs.
SellerSpace Credits - Purchase Process: [Click Here]
Detailed Rules for Using SellerSpace Credits: [Click Here]
1. SellerSpace does not support unconditional full refund service, but you can convert the unused time into a refund
2. If necessary, please contact the official customer service.

SellerSpace is a concise tool to manage multiple Amazon accounts, focuses on solving various problems encountered by sellers during operating Amazon business.
Mail:support@sellerspace.com
©2018-2025 SellerSpace.COM All Rights Reserved
Online
Service